Tables 7, 8, and 9 Family Voices Survey on Managed Care Family and Child Characteristics of Respondents
Table 7
Family Voices Survey on Managed Care
Family Responses on Individual Satisfaction Items
(N=323)
| Satisfaction with Health Services | % Very Satisfied |
% Somewhat Satisfied |
% Not Satisfied |
% Needed, Not Available |
| Medical and Specialty Services | ||||
| 1. Appropriate routine, well-child care (n=280) | 67.1 | 23.2 | 3.6 | 6.1 |
| 2. A primary care provider with knowledge of my child's special needs (n=291) | 54.0 | 26.8 | 14.8 | 4.5 |
| 3. Appropriate pediatric specialty care providers (n=281) | 59.8 | 28.1 | 10.0 | 2.1 |
| 4. Appropriate pediatric in-patient hospital services (n=208) | 64.4 | 28.8 | 6.3 | .5 |
| 5. Specialized dental care or orthodontic services (n=197) | 40.6 | 24.9 | 12.7 | 21.8 |
| 6. Physical therapy services (n=222) | 49.5 | 21.2 | 13.5 | 15.8 |
| 7. Occupational therapy services (n=212) | 38.7 | 22.2 | 15.6 | 23.6 |
| 8. Speech therapy services (n=242) | 38.4 | 19.4 | 16.5 | 25.6 |
| 9. Nutritional counseling (n=141) | 39.7 | 17.0 | 20.6 | 22.7 |
| 10. Psychological testing (n=131) | 29.0 | 27.5 | 25.2 | 18.3 |
| 11. X-ray and radiology services (n=212) | 63.7 | 31.6 | 3.8 | .9 |
| 12. Laboratory services (n=238) | 61.8 | 31.9 | 4.6 | 1.7 |
| 13. Genetic counseling services (n=123) | 50.4 | 24.4 | 15.4 | 9.8 |
| 14. Emergency room services (n=215) | 54.0 | 37.2 | 7.9 | .9 |
| Mental Health Services | ||||
| 1. Counseling for child (n=93) | 24.7 | 15.1 | 32.3 | 28.0 |
| 2. Counseling for family members (n=148) | 20.9 | 19.6 | 27.0 | 32.4 |
| 3. Family support groups (n=159) | 16.4 | 25.8 | 18.9 | 39.0 |
| 4. Out-patient diagnostic services (n=90) | 38.9 | 28.9 | 16.7 | 15.6 |
| 5. In-patient psychiatric care (n=42) | 23.8 | 19.0 | 33.3 | 23.8 |
| Other Health Services | ||||
| 1. Prescription medications (n=285) | 62.5 | 31.2 | 5.3 | 1.1 |
| 2. Durable medical equipment (n=152) | 39.5 | 34.9 | 19.7 | 5.9 |
| 3. Adaptive equipment (n=160) | 26.3 | 28.1 | 28.8 | 16.9 |
| 4. Disposable medical supplies (n=109) | 45.0 | 26.6 | 15.6 | 12.8 |
| 5. Nutritional products or special diets (n=105) | 36.2 | 18.1 | 18.1 | 27.6 |
| 6. Home nursing services (n=84) | 32.1 | 27.4 | 19.0 | 21.4 |
| 7. Personal care attendant services (PCA) (n=72) | 29.2 | 19.4 | 15.3 | 36.1 |
| 8. Hospice services (n=24) | 29.2 | 20.8 | 29.2 | 20.8 |
Table 7 (continued)
Family Voices Survey on Managed Care
Family Responses on Individual Satisfaction Items
(N=323)
| Satisfaction with Delivery of Care: | % Very Satisfied |
% Somewhat Satisfied |
% Not Satisfied |
| Communication and Coordination of Care | |||
| 1. Information about my child's medical needs (n=290) | 40.3 | 40.7 | 19.0 |
| 2. Explanation of medical treatments (n=289) | 47.4 | 41.5 | 11.1 |
| 3. Having time with my child's provider to ask questions (n=290) | 54.5 | 34.5 | 11.0 |
| 4. Family inclusion in decision-making and planning (n=279) | 57.0 | 32.3 | 10.8 |
| 5. Child's participation in decision-making and planning (n=186) | 41.4 | 38.2 | 20.4 |
| 6. Communication between my child's primary care provider and specialty care providers (n=257) | 34.2 | 34.6 | 31.1 |
| 7. Access to a case manager of care coordinator (n=219) | 32.0 | 25.6 | 42.5 |
| 8. Helping the school understand my child's special health care needs (n=229) | 19.2 | 33.2 | 47.6 |
| 9. Information re: current research that might help my child (n=250) | 14.0 | 24.8 | 61.2 |
| 10. TDD services for hearing impaired (n=34) | 29.4 | 23.5 | 47.1 |
| 11. Translator/interpreter services (n=23) | 39.1 | 30.4 | 30.4 |
| 12. Respect for my culture, ethnic identity and religious beliefs (n=177) | 62.7 | 26.6 | 10.7 |
| Overall Ease of Service Delivery | |||
| 1. Telephone access to providers (n=283) | 45.6 | 36.7 | 17.7 |
| 2. Access to second opinions (n=242) | 39.9 | 34.3 | 26.4 |
| 3. Ability to schedule timely specialty care appointments/referrals (n=277) | 41.9 | 36.8 | 21.3 |
| 4. Waiting time to approve special services/equipment (n=240) | 27.1 | 32.9 | 40.0 |
| 5. Appeals or grievance procedures (n=136) | 15.4 | 38.2 | 46.3 |
| 6. Coordination of multiple appointments or visits (n=227) | 36.6 | 38.8 | 24.7 |
| 7. Required paperwork to access services (n=249) | 32.5 | 36.1 | 31.3 |
| 8. Handicapped accessibility of physical facilities (n=144) | 53.5 | 31.9 | 14.6 |
| 9. Transition from adolescent to adult services (n=56) | 21.4 | 23.2 | 55.4 |
| 10. Waiting time to schedule appts for primary care (n=275) | 53.8 | 35.3 | 10.9 |
| 11. Waiting time on day of appointment (n=287) | 42.9 | 41.1 | 16.0 |
| 12. Info on what services are covered by child's plan (n=286) | 31.8 | 36.7 | 31.5 |
| 13. Flexibility to use cost-effective alternative services, equipment or providers (n=230) | 22.6 | 30.4 | 47.0 |
Table 8
Family Voices Survey on Managed Care
Family Satisfaction with Needed Services:
Comparison of "Very Satisfied" Responses to "Not Satisfied" and
"Needed/Not Available" Responses Combined
(N=323)
| Satisfaction with Health Services (listed in ascending order of satisfaction) |
% Very Satisfied | % Not Satisfied and Needed, Not Available |
| Medical, Mental Health and Specialty Services | ||
| X-ray/radiology (n=212) | 63.7% | 4.7% |
| Laboratory services (n=238) | 61.8% | 6.3% |
| Prescription medications (n=285) | 62.5% | 6.3% |
| Appropriate pediatric in-patient hospital (n=208) | 64.4% | 6.7% |
| Emergency room services (n= 215) | 54.0% | 8.8% |
| Appropriate well child care (n=280) | 67.1% | 9.6% |
| Appropriate pediatric specialty care providers (n=281) | 59.8% | 12.1% |
| A primary care provider with knowledge of my child's special needs ( n=291) | 54.0% | 19.2% |
| Genetic counseling/testing (n=123) | 50.4% | 25.2% |
| Durable medical equipment (n=152) | 39.5% | 25.7% |
| Disposable medical supplies (n=109) | 45.0% | 28.4% |
| Physical therapy (n=222) | 49.5% | 29.3% |
| Specialized dental/orthodontic services (n=200) | 41.0% | 34.0% |
| Occupational therapy(n=212) | 38.7% | 39.2% |
| Home nursing services (n=84) | 32.1% | 40.5% |
| Speech therapy (n=242) | 38.4% | 42.1% |
| Nutritional counseling (n=141) | 39.7% | 43.3% |
| Psychological testing (n=131) | 29.0% | 43.5% |
| Adaptive equipment (n=160) | 26.3% | 45.6% |
| Nutritional products(n=105) | 36.2% | 45.7% |
| Hospice services (n=24) | 29.2% | 50.0% |
| Personal care attendant services (n=72) | 29.2% | 51.4% |
| In-patient psychiatric care (n= 42) | 23.8% | 57.1% |
| Family support groups (n=159) | 16.4% | 57.9% |
| Counseling for family members (n=148) | 20.9% | 59.5% |
| Counseling for child (n=93) | 24.7% | 60.2% |
Table 9
Family Voices Survey on Managed Care
Family Satisfaction with Delivery of Services:
Comparison of "Very Satisfied" Responses to "Not Satisfied" Responses
(N=323)
| Satisfaction with Delivery of Health Services (listed in ascending order of satisfaction) |
% Very Satisfied | % Not Satisfied (Needed, Not Available not a response option) |
| Respect for my culture/Ethnic identity/ religious beliefs (n=177) | 62.7% | 10.7% |
| Family inclusion in decision making and planning (n=279) | 57.0% | 10.8% |
| Waiting time to schedule appts with primary care provider (n=275) | 53.8% | 10.9% |
| Time with my child's provider to ask questions (n=290) | 54.5% | 11.0% |
| Explanation of medical treatments (n=289) | 47.4% | 11.1% |
| Handicapped accessibility of facilities (n=144) | 53.5% | 14.6% |
| Waiting time on day of appt (n=287) | 42.9% | 16.0% |
| Telephone access to provider (n=283) | 45.6% | 17.7% |
| Information about my child's medical needs (n=290) | 40.3% | 19.0% |
| Child's participation in decision making (n=186) | 41.4% | 20.4% |
| Ability to schedule timely specialty appts. (n=277) | 41.9% | 21.3% |
| Coordination of multiple appts (n=227) | 36.6% | 24.7% |
| Access to second opinions(n=242) | 39.3% | 26.4% |
| Translator/interpreter services (n=23) | 39.1% | 30.4% |
| Communication between child's primary care provider and specialty providers (n=257) | 34.2% | 31.1% |
| Required paperwork to access services (n=249) | 32.5% | 31.3% |
| Info on what services are covered by child's plan (n=286) | 31.8% | 31.5% |
| Waiting time to approve special services/equipment (n=240) | 27.1% | 40.0% |
| Access to a case manager or care coordinator (n=219) | 32.0% | 42.5% |
| Appeals or grievance procedures (n=137) | 15.3% | 46.7% |
| Flexibility to use cost effective alternative services, equipment, providers (n=234) | 23.0% | 47.0% |
| TDD services for hearing impaired(n=34) | 29.4% | 47.1% |
| Helping the school understand my child's special health care needs (n=232) | 19.8% | 47.4% |
| Transition from adolescent to adult services (n=56) | 21.4% | 55.4% |
| Information re current research that might help my child (n=255) | 15.3% | 60.0% |
