Table 1 Family Voices Survey on Managed Care Family and Child Characteristics of Respondents
| Family Characteristic | Total n=323 |
Seattle, WA n=104 |
Atlanta, GA n=117 |
Denver, CO n=52 |
DesMoines, IA n=50 |
|||||
| n | % | n | % | n | % | n | % | n | % | |
| Child's Racial/Ethnic Background | ||||||||||
| White | 233 | 76.6 | 84 | 82.4 | 67 | 64.4 | 37 | 75.5 | 45 | 91.8 |
| African-American | 34 | 11.2 | 6 | 5.9 | 25 | 24.0 | 1 | 2.0 | 2 | 4.1 |
| Hispanic | 12 | 4.0 | 2 | 2.0 | 5 | 4.8 | 5 | 10.2 | 0 | 0.0 |
| Other | 25 | 8.2 | 10 | 9.8 | 7 | 6.7 | 6 | 12.2 | 2 | 4.1 |
| Parent's Primary Language | ||||||||||
| English | 295 | 96.4 | 100 | 97.1 | 100 | 95.2 | 46 | 93.9 | 49 | 100 |
| Other | 11 | 3.6 | 3 | 2.9 | 5 | 4.8 | 3 | 6.1 | 0 | 0.0 |
| Parent's Household Income | ||||||||||
| Less than $10,000 | 34 | 11.9 | 14 | 14.6 | 14 | 13.9 | 3 | 7.0 | 3 | 6.4 |
| $10,000 - $19,999 | 35 | 12.2 | 10 | 10.4 | 16 | 15.8 | 6 | 14.0 | 3 | 6.4 |
| $20,0000 -$29,999 | 34 | 11.9 | 6 | 6.3 | 17 | 16.8 | 5 | 11.6 | 6 | 12.8 |
| $30,000 - $39,999 | 47 | 16.4 | 16 | 16.7 | 13 | 12.9 | 8 | 18.6 | 10 | 21.3 |
| $40,0000 -$60,000 | 67 | 23.3 | 27 | 28.1 | 15 | 14.9 | 11 | 25.6 | 14 | 29.8 |
| More than $60,000 | 70 | 24.4 | 23 | 24.0 | 26 | 25.7 | 10 | 23.3 | 11 | 23.4 |
| Parent's Education | ||||||||||
| Less than High School | 12 | 3.9 | 4 | 3.9 | 3 | 2.9 | 2 | 4.2 | 3 | 6.3 |
| High School or Technical School Grad | 69 | 22.6 | 15 | 14.4 | 32 | 30.5 | 11 | 22.9 | 11 | 22.9 |
| Some College | 65 | 21.3 | 25 | 24.0 | 15 | 14.3 | 12 | 25.0 | 13 | 27.1 |
| College Graduate | 159 | 52.1 | 60 | 57.7 | 55 | 52.4 | 23 | 47.9 | 21 | 43.8 |
| Continuous Telephone Service for the Last 6 Months | 281 | 93.4 | 99 | 97.1 | 95 | 93.1 | 41 | 85.4 | 46 | 93.9 |
| Difficulty Getting Transportation for Child's Medical Appointments | ||||||||||
| Yes | 32 | 10.7 | 7 | 6.9 | 12 | 12.0 | 8 | 16.7 | 5 | 10.2 |
| No | 267 | 89.3 | 95 | 93.1 | 88 | 88.0 | 40 | 83.3 | 44 | 89.8 |
- N = the number of respondents who identified a given type of health plan for their child and indicated their child needed or used a particular service. Respondents who indicated that their child is covered by more than one type of health plan or by a health plan categorized as "Other" were not included in the analysis for this table.
- * For Communication and Coordination of Care and Overall Ease of Service Delivery, "Needed, Not Available" was not a response option.
(1) The percent of use of service was derived by dividing the total respondent population into the number using the service ("N") for each use category
