Tables 4, 5, and 6 Family Voices Survey on Managed Care Family and Child Characteristics of Respondents
Table 4
Family Voices Survey on Managed Care
Family Respondents' Description of Special Health Needs of Children
(N=323)
| Special Health Care Need | Total | Washington | Georgia | Colorado | Iowa | |||||
| N | % | n | % | n | % | n | % | n | % | |
| Limitation of Physical Functioning (ADL or social role) | 243 | 75.2 | 89 | 85.6 | 77 | 65.8 | 44 | 84.6 | 33 | 66.0 |
| Need for Specialized Service | ||||||||||
| Therapeutic Services (physical/occupational/speech therapy) | 266 | 82.3 | 93 | 89.4 | 90 | 76.9 | 44 | 84.6 | 39 | 78.0 |
| Home Health Care | 60 | 18.6 | 21 | 20.2 | 14 | 12.0 | 16 | 30.8 | 9 | 18.0 |
| Use of Durable Medical Equipment or Assistive Devices | 125 | 38.7 | 40 | 38.5 | 40 | 34.2 | 26 | 50.0 | 19 | 38.0 |
| Medications | 158 | 48.9 | 53 | 51.0 | 55 | 47.0 | 23 | 44.2 | 27 | 54.0 |
| Special Diets | 99 | 30.7 | 37 | 35.6 | 28 | 23.9 | 21 | 40.4 | 13 | 26.0 |
| Medical Technology | 77 | 23.8 | 24 | 23.1 | 21 | 18.0 | 22 | 42.3 | 10 | 20.0 |
| Personal Care Assistance | 106 | 32.8 | 44 | 42.3 | 25 | 21.4 | 21 | 40.4 | 16 | 32.0 |
| Multidisciplinary Assessments | 134 | 41.5 | 46 | 44.2 | 36 | 30.8 | 31 | 59.6 | 21 | 42.0 |
| Specialized Mental Health Interventions | 45 | 13.9 | 16 | 15.4 | 13 | 11.1 | 7 | 13.5 | 9 | 18.0 |
| Care Coordination Among Multiple Providers | 131 | 40.6 | 39 | 37.5 | 39 | 33.3 | 32 | 61.5 | 21 | 42.0 |
| Need for Enhanced Medical Care above Usual for Child's Age | 135 | 41.8 | 51 | 49.0 | 33 | 28.2 | 29 | 55.8 | 22 | 44.0 |
Table 5
Family Voices Survey on Managed Care
Family Responses on Overall Satisfaction and Costs
(N=323)
| Child Needs and Health Plan Coverage | Total N=323 |
Seattle, WA n=104 |
Atlanta, GA n=117 |
Denver, CO n=52 |
DesMoines, IA n=50 |
|||||
| n | % | n | % | n | % | n | % | n | % | |
| Overall Evaluation of Child's Health Plan | ||||||||||
| Appropriate, quality services | 161 | 53.7 | 53 | 53.0 | 68 | 65.4 | 17 | 35.4 | 23 | 47.9 |
| Moderately appropriate, quality services | 89 | 29.7 | 31 | 31.0 | 22 | 21.2 | 20 | 41.7 | 16 | 33.3 |
| Inadequate services | 50 | 16.7 | 16 | 16.0 | 14 | 13.5 | 11 | 22.9 | 9 | 18.8 |
| Child's Health Plan Covers Costs to Meet Child's Needs | ||||||||||
| Yes | 141 | 46.7 | 45 | 44.6 | 56 | 52.8 | 22 | 45.8 | 18 | 38.3 |
| Somewhat | 129 | 42.7 | 50 | 49.5 | 40 | 37.7 | 18 | 37.5 | 21 | 44.7 |
| No | 32 | 10.6 | 6 | 5.9 | 10 | 9.4 | 8 | 16.7 | 8 | 17.0 |
Table 6
Family Voices Survey on Managed Care
Family Responses on Overall Satisfaction and Costs by Type of Health Plan
(N=193)*
| Child Needs and Health Plan Coverage | HMO n=78 |
PPO n=80 |
No Managed Care n=35 |
|||
| n | % | n | % | n | % | |
| Overall Evaluation of Child's Health Plan | ||||||
| Appropriate, quality services | 36 | 46.2 | 46 | 57.5 | 22 | 62.9 |
| Moderately appropriate, quality services | 28 | 35.9 | 21 | 26.3 | 7 | 20.0 |
| Inadequate services | 14 | 18.0 | 13 | 16.3 | 6 | 17.1 |
| Child's Health Plan Covers Costs to Meet Child's Needs | ||||||
| Yes | 32 | 41.0 | 39 | 48.8 | 19 | 52.8 |
| Somewhat | 36 | 46.2 | 35 | 43.8 | 11 | 30.6 |
| No | 10 | 12.8 | 6 | 7.5 | 6 | 16.7 |
* Respondents who indicated that their child is covered by more than one type of health plan or by a health plancategorized as "Other" were not included in the analysis for this table.
