Table 3 Family Voices Survey on Managed Care Family Reports of Child's Use of Health Care System
Table 3
Family Voices Survey on Managed Care
Family Reports of Child's Use of Health Care System
(N=323)
| Child Use of Health Care System | Total N=323 |
Seattle, WA n=104 |
Atlanta, GA n=117 |
Denver, CO n=52 |
DesMoines, IA n=50 |
|||||
| n | % | n | % | n | % | n | % | n | % | |
| Child Seen as Outpatient by PC Provider in Past 12 Months: | ||||||||||
| 0 times | 7 | 2.2 | 2 | 1.9 | 3 | 2.7 | 2 | 3.9 | 0 | 0.0 |
| 1-2 times | 51 | 16.2 | 16 | 15.4 | 16 | 14.6 | 7 | 13.7 | 12 | 24.0 |
| 3-5 times | 99 | 31.4 | 33 | 31.7 | 35 | 31.8 | 13 | 25.5 | 18 | 36.0 |
| 6-8 times | 52 | 16.5 | 16 | 15.4 | 20 | 18.2 | 10 | 19.6 | 6 | 12.0 |
| More than 8 times | 106 | 33.7 | 37 | 35.6 | 36 | 32.7 | 19 | 37.3 | 14 | 28.0 |
| Child Seen as Outpatient by Specialist in Past 12 Months: | ||||||||||
| 0 times | 29 | 9.2 | 9 | 8.7 | 14 | 12.5 | 4 | 7.7 | 2 | 4.0 |
| 1-2 times | 76 | 24.0 | 25 | 24.3 | 17 | 15.2 | 17 | 32.7 | 17 | 34.0 |
| 3-5 times | 78 | 24.6 | 26 | 25.2 | 34 | 30.4 | 5 | 9.6 | 13 | 26.0 |
| 6-8 times | 49 | 15.5 | 16 | 15.5 | 16 | 14.3 | 11 | 21.2 | 6 | 12.0 |
| More than 8 times | 85 | 26.8 | 27 | 26.2 | 31 | 27.7 | 15 | 28.9 | 12 | 24.0 |
| Child Hospitalized in Past 12 Months: | ||||||||||
| 0 times | 178 | 56.0 | 58 | 56.3 | 64 | 56.1 | 27 | 51.9 | 29 | 59.2 |
| 1-2 times | 106 | 33.3 | 31 | 30.1 | 39 | 34.2 | 20 | 38.5 | 16 | 32.7 |
| 3-5 times | 24 | 7.6 | 10 | 9.7 | 11 | 9.7 | 1 | 1.9 | 2 | 4.1 |
| 6-8 times | 4 | 1.3 | 2 | 1.9 | 0 | 0.0 | 1 | 1.9 | 1 | 2.0 |
| More than 8 times | 6 | 1.9 | 2 | 1.9 | 0 | 0.0 | 3 | 5.8 | 1 | 2.0 |
| Child's Longest Hospital Stay in Past 12 Months: | ||||||||||
| 0 days | 170 | 54.3 | 59 | 57.8 | 56 | 50.9 | 26 | 50.0 | 29 | 59.2 |
| 1-2 days | 41 | 13.1 | 14 | 13.7 | 14 | 12.7 | 8 | 15.4 | 5 | 10.2 |
| 3-5 days | 52 | 16.6 | 15 | 14.7 | 19 | 17.3 | 9 | 17.3 | 9 | 18.4 |
| 6-8 days | 14 | 4.5 | 5 | 4.9 | 4 | 3.6 | 2 | 3.9 | 3 | 6.1 |
| 9-14 days | 16 | 5.1 | 3 | 2.9 | 9 | 8.2 | 1 | 1.9 | 3 | 6.1 |
| More than 14 days | 20 | 6.4 | 6 | 5.9 | 8 | 7.3 | 6 | 11.5 | 0 | 0.0 |
| Child Treated in Emergency Room in Past 12 Months | ||||||||||
| 0 times | 154 | 49.0 | 54 | 51.9 | 46 | 41.8 | 26 | 51.0 | 28 | 57.1 |
| 1-3 times | 119 | 37.9 | 35 | 33.7 | 44 | 40.0 | 20 | 39.2 | 20 | 40.8 |
| 4-10 times | 37 | 11.8 | 12 | 11.5 | 19 | 17.3 | 5 | 9.8 | 1 | 2.0 |
| 11-20 times | 2 | .6 | 2 | 1.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| More than 20 times | 2 | .6 | 1 | 1.0 | 1 | .9 | 0 | 0.0 | 0 | 0.0 |
