Table 10 Family Voices Survey on Managed Care High Satisfaction by Type of Health Plan
Table 10
Family Voices Survey on Managed Care
High Satisfaction by Type of Health Plan
(N=204)*
| Type of Health Service | Percent of Respondents within each Type of Health Plan Indicating "Very Satisfied" |
|||||
| Medical and Specialty Services | HMO | PPO | Not in Managed Care | |||
| n | % | n | % | n | % | |
| 1. Appropriate routine, well-child care | 52 | 69.3 | 51 | 66.2 | 18 | 60.0 |
| 2. A primary care provider with knowledge of my child's special needs | 38 | 50.0 | 40 | 51.3 | 21 | 65.6 |
| 3. Appropriate pediatric specialty care providers | 41 | 54.7 | 44 | 57.1 | 21 | 70.0 |
| 4. Appropriate pediatric in-patient hospital services | 36 | 64.3 | 30 | 58.8 | 17 | 81.0 |
| 5. Specialized dental care or orthodontic services | 14 | 27.5 | 23 | 42.6 | 10 | 55.6 |
| 6. Physical therapy services | 20 | 39.2 | 30 | 51.7 | 14 | 51.9 |
| 7. Occupational therapy services | 14 | 29.2 | 22 | 37.3 | 12 | 48.0 |
| 8. Speech therapy services | 20 | 30.3 | 27 | 39.7 | 13 | 44.8 |
| 9. Nutritional counseling | 11 | 31.4 | 16 | 40.0 | 8 | 53.3 |
| 10. Psychological testing | 7 | 22.6 | 10 | 27.8 | 7 | 38.9 |
| 11. X-ray and radiology services | 34 | 61.8 | 34 | 60.7 | 15 | 68.2 |
| 12. Laboratory services | 35 | 55.6 | 40 | 64.5 | 19 | 67.9 |
| 13. Genetic counseling services | 20 | 55.6 | 12 | 52.2 | 7 | 53.9 |
| 14. Emergency room services | 24 | 40.7 | 26 | 48.2 | 19 | 79.2 |
| Mental Health Services | HMO | PPO | Not in Managed Care | |||
| n | % | n | % | n | % | |
| 1. Counseling for child | 4 | 16.0 | 8 | 33.3 | 1 | 11.1 |
| 2. Counseling for family members | 4 | 9.3 | 13 | 35.1 | 2 | 18.2 |
| 3. Family support groups | 4 | 9.5 | 11 | 25.6 | 2 | 18.2 |
| 4. Out-patient diagnostic services | 6 | 30.0 | 9 | 40.9 | 4 | 50.0 |
| 5. In-patient psychiatric care | 3 | 37.5 | 3 | 27.3 | 0 | 0.0 |
| Other Health Services | HMO | PPO | Not in Managed Care | |||
| n | % | n | % | n | % | |
| 1. Prescription medications | 45 | 59.2 | 43 | 57.3 | 22 | 73.3 |
| 2. Durable medical equipment | 12 | 35.3 | 13 | 33.3 | 12 | 70.6 |
| 3. Adaptive equipment | 8 | 22.9 | 9 | 19.6 | 9 | 60.0 |
| 4. Disposable medical supplies | 11 | 42.3 | 11 | 37.9 | 6 | 85.7 |
| 5. Nutritional products or special diets | 7 | 29.2 | 5 | 17.9 | 6 | 60.0 |
| 6. Home nursing services | 6 | 27.3 | 7 | 35.0 | 4 | 57.1 |
| 7. Personal care attendant services (PCA) | 5 | 31.3 | 4 | 20.0 | 4 | 66.7 |
| 8. Hospice services | 3 | 50.0 | 1 | 14.3 | 2 | 100.0 |
* N = the number of respondents who identified a given type of health plan for their child and indicated their child needed or used a particular service. Respondents who indicated that their child is covered by more than one type of health plan or by a health plan categorized as "Other" were not included in the analysis for this table.
Table 10 (continued)
Family Voices Survey on Managed Care
High Satisfaction by Type of Health Plan
(N=204)*
| Delivery of Health Service | Percent of Respondents within each Type of Health Plan Indicating "Very Satisfied" |
|||||
| HMO | PPO | Not in Managed Care | ||||
| Communication and Coordination of Care | n | % | n | % | n | % |
| 1. Information about my child's medical needs | 26 | 33.3 | 35 | 46.1 | 14 | 45.2 |
| 2. Explanation of medical treatments | 29 | 37.2 | 45 | 57.7 | 19 | 63.3 |
| 3. Having time with my child's provider to ask questions | 40 | 51.3 | 40 | 51.3 | 24 | 77.4 |
| 4. Family inclusion in decision-making and planning | 37 | 51.4 | 53 | 69.7 | 23 | 76.7 |
| 5. Child's participation in decision-making and planning | 18 | 33.3 | 25 | 46.3 | 14 | 70.0 |
| 6. Communication between my child's primary care provider and specialty care providers | 19 | 26.7 | 19 | 27.5 | 16 | 59.3 |
| 7. Access to a case manager of care coordinator | 14 | 25.0 | 16 | 29.1 | 13 | 59.1 |
| 8. Helping the school understand my child's special health care needs | 9 | 15.8 | 10 | 16.1 | 8 | 32.0 |
| 9. Information re: current research that might help my child | 6 | 10.0 | 9 | 13.2 | 5 | 17.9 |
| 10. TDD services for hearing impaired | 2 | 40.0 | 3 | 27.3 | 2 | 50.0 |
| 11. Translator/interpreter services | 2 | 50.0 | 2 | 33.3 | 2 | 100.0 |
| 12. Respect for my culture, ethnic identity and religious beliefs | 27 | 57.5 | 24 | 64.9 | 14 | 73.7 |
| Overall Ease of Service Delivery | ||||||
| 1. Telephone access to providers | 30 | 40.0 | 38 | 51.4 | 17 | 54.8 |
| 2. Access to second opinions | 18 | 27.3 | 24 | 39.3 | 16 | 59.3 |
| 3. Ability to schedule timely specialty care appointments /referrals | 26 | 35.6 | 31 | 43.1 | 16 | 55.2 |
| 4. Waiting time to approve special services/equipment | 17 | 27.9 | 14 | 22.2 | 13 | 56.5 |
| 5. Appeals or grievance procedures | 4 | 12.1 | 6 | 15.0 | 5 | 41.7 |
| 6. Coordination of multiple appointments or visits | 24 | 40.0 | 19 | 35.9 | 12 | 44.4 |
| 7. Required paperwork to access services | 25 | 37.9 | 18 | 28.6 | 9 | 39.1 |
| 8. Handicapped accessibility of physical facilities | 22 | 55.0 | 20 | 54.1 | 6 | 54.6 |
| 9. Transition from adolescent to adult services | 4 | 33.3 | 2 | 14.3 | 2 | 33.3 |
| 10. Waiting time to schedule appts for primary care | 39 | 52.0 | 38 | 50.7 | 17 | 60.7 |
| 11. Waiting time on day of appointment | 34 | 43.6 | 33 | 42.3 | 14 | 46.7 |
| 12. Info on what services are covered by child's plan | 24 | 30.8 | 30 | 39.0 | 12 | 38.7 |
| 13. Flexibility to use cost-effective alternative services, equipment or providers | 12 | 21.1 | 15 | 23.8 | 11 | 40.7 |
* N = the number of respondents who identified a given type of health plan for their child and indicated their child needed or used a particular service. Respondents who indicated that their child is covered by more than one type of health plan or by a health plan categorized as "Other" were not included in the analysis for this table.
