Table 11
Family Voices Survey on Managed Care
Unmet Needs by Type of Health Plan
(N=204)*
| Type of Health Service | Percent of Respondents within each Type of Health Plan Indicating "Not Satisfied or "Needed, Not Available" |
|||||
| Medical and Specialty Services | HMO | PPO | Not in Managed Care | |||
| n | % | n | % | n | % | |
| 1. Appropriate routine, well-child care | 4 | 5.3 | 9 | 11.7 | 6 | 20.0 |
| 2. A primary care provider with knowledge of my child's special needs | 16 | 21.1 | 17 | 21.8 | 4 | 12.5 |
| 3. Appropriate pediatric specialty care providers | 15 | 20.0 | 8 | 10.4 | 3 | 10.0 |
| 4. Appropriate pediatric in-patient hospital services | 5 | 8.9 | 2 | 3.9 | 0 | 0.0 |
| 5. Specialized dental care or orthodontic services | 27 | 52.9 | 16 | 29.6 | 4 | 22.2 |
| 6. Physical therapy services | 23 | 45.1 | 12 | 20.7 | 9 | 33.3 |
| 7. Occupational therapy services | 27 | 56.3 | 20 | 33.9 | 8 | 32.0 |
| 8. Speech therapy services | 37 | 56.1 | 24 | 35.3 | 10 | 34.5 |
| 9. Nutritional counseling | 16 | 45.7 | 20 | 50.0 | 5 | 33.3 |
| 10. Psychological testing | 15 | 48.4 | 17 | 47.2 | 7 | 38.9 |
| 11. X-ray and radiology services | 2 | 3.6 | 0 | 0.0 | 2 | 9.1 |
| 12. Laboratory services | 4 | 6.4 | 2 | 3.2 | 3 | 10.7 |
| 13. Genetic counseling services | 8 | 22.2 | 5 | 21.7 | 3 | 23.1 |
| 14. Emergency room services | 6 | 10.2 | 2 | 3.7 | 2 | 8.3 |
| Mental Health Services | HMO | % | HMO | % | HMO | % |
| 1. Counseling for child | 15 | 60.0 | 13 | 54.2 | 8 | 88.9 |
| 2. Counseling for family members | 28 | 65.1 | 17 | 46.0 | 9 | 81.8 |
| 3. Family support groups | 30 | 71.4 | 22 | 51.2 | 6 | 54.6 |
| 4. Out-patient diagnostic services | 8 | 40.0 | 7 | 31.8 | 2 | 25.0 |
| 5. In-patient psychiatric care | 5 | 62.5 | 7 | 63.6 | 3 | 75.0 |
| Other Health Services | HMO | % | HMO | % | HMO | % |
| 1. Prescription medications | 3 | 4.0 | 3 | 4.0 | 2 | 6.7 |
| 2. Durable medical equipment | 8 | 23.5 | 6 | 15.4 | 3 | 17.7 |
| 3. Adaptive equipment | 21 | 60.0 | 18 | 39.1 | 5 | 33.3 |
| 4. Disposable medical supplies | 8 | 30.8 | 10 | 34.5 | 0 | 0.0 |
| 5. Nutritional products or special diets | 14 | 58.3 | 14 | 50.0 | 3 | 30.0 |
| 6. Home nursing services | 11 | 50.0 | 6 | 30.0 | 1 | 14.3 |
| 7. Personal care attendant services (PCA) | 11 | 68.8 | 11 | 55.0 | 0 | 0.0 |
| 8. Hospice services | 3 | 50.0 | 3 | 42.9 | 0 | 0.0 |
Y Unmet Need refers to those respondents who indicated they were either "Not satisfied" with the service or that the service was "Needed, but not available"
* N = the number of respondents who identified a given type of health plan for their child and indicated their child needed or used a particular service. Respondents who indicated that their child is covered by more than one type of health plan or by a health plan categorized as "Other" were not included in the analysis for this table.

