Table 2

Family Voices Survey on Managed Care
Family Responses Concerning Child Needs and Health Plan Coverage
(N=323)

Child Needs and Health Plan Coverage Total
N=323
Seattle, WA
n=104
Atlanta, GA
n=117
Denver, CO
n=52
DesMoines, IA
n=50
n % n % n % n % n %
Number of Special Needs
1 30 9.5 7 6.9 19 16.7 1 2.0 3 6.1
2 50 15.8 14 13.7 24 21.1 6 11.8 6 12.2
3 43 13.6 13 12.7 16 14.0 4 7.8 10 20.4
4 39 12.3 13 12.7 10 8.8 9 17.7 7 14.3
5 or more 154 48.7 55 53.9 45 39.5 31 60.8 23 46.9
Age of Child
0-3 years 105 32.9 33 32.3 41 35.6 12 23.1 19 38.0
4-6 years 75 23.5 26 25.5 30 26.1 13 25.0 6 12.0
7-12 years 84 26.3 30 29.4 29 25.2 15 28.8 10 20.0
13-18 years 44 13.8 12 11.7 12 10.4 10 19.2 10 20.0
19 and older 10 3.1 1 1.0 2 1.7 2 3.8 5 10.0
Child Receives Supplemental Security Income (SSI) 83 27.5 25 24.8 37 35.2 12 25.5 9 18.4
Description of Child's Health Plan**
HMO 84 33.2 29 33.0 20 22.5 15 40.5 20 51.3
PPO 81 32.0 34 38.6 27 30.3 15 40.5 5 12.8
Other 49 19.4 14 15.9 27 30.3 1 2.7 7 18.0
Not in a Managed Care Plan 39 15.4 11 12.5 15 16.9 6 16.2 7 18.0
Child's Health Insurance
Parent's Employer 200 63.3 67 65.7 61 54.0 34 65.4 38 77.5
Non-group Policy 8 2.5 3 2.9 5 4.4 0 0.0 0 0.0
Medicaid 87 27.5 21 20.6 43 38.1 16 30.8 7 14.2
CHAMPUS 1 0.3 1 1.0 0 0.0 0 0.0 0 0.0
State-supported Special Plan 12 3.8 6 5.8 3 2.7 0 0.0 3 6.1
Other 8 2.5 4 3.9 1 0.9 2 3.9 1 2.0

** Respondents who indicated that their child is covered by more than one type of health plan were not included in the analysis for this item.

Table 2 (continued)
Family Voices Survey on Managed Care
Family Responses Concerning Child Needs and Health Plan Coverage

Child Needs and Health Plan Coverage Total
N=323
Seattle, WA
n=104
Atlanta, GA
n=117
Denver, CO
n=52
DesMoines, IA
n=50
n % n % n % n % n %
Child's Length of Membership in Health Plan
Less than 1 year 68 23.8 22 22.7 32 34.0 9 18.8 5 10.6
1-2 years 86 30.1 33 34.0 22 23.4 14 29.2 17 36.2
3-5 years 77 26.9 19 19.6 28 29.8 14 29.2 16 34.0
More than 5 years 55 19.2 23 23.7 12 12.8 11 22.9 9 19.1
Respondent Has Same Health Plan as Child
Yes 225 71.4 83 81.4 73 64.6 31 60.8 38 77.6
No 90 28.6 19 18.6 40 35.4 20 39.2 11 22.5
Parent Requested Special Exception to Policy from Child's Plan
Yes 69 23.2 29 29.0 20 19.8 13 27.1 7 14.3
No 229 76.9 71 71.0 81 80.2 35 72.9 42 85.7

 

Data Use Guidelines

Report Tables

Table 1
Family and Child Characteristics of Respondents

Table 2
Family Responses Concerning Child Needs and Health Plan Coverage

Table 3
Family Reports of Child's Use of Health Care System

Table 4
Family Respondents' Description of Special Health Needs of Children

Table 5
Family Responses on Overall Satisfaction and Costs

Table 6
Family Responses on Overall Satisfaction and Costs by Type of Health Plan

Table 7
Family Responses on Individual Satisfaction Items

Table 8
Family Responses on Individual Satisfaction Items

Table 9
Family Satisfaction with Needed Services

Table 10
High Satisfaction by Type of Health Plan

Table 11
Unmet Needs by Type of Health Plan

Table 12
Low Satisfaction with Health Service by Type of Health Plan


home | about us | contact us | donate |